Available Lots
Phase 1 Estate lots available for purchase now and ranging in price from $45,000 to $75,000. These lots have exceptional views and range in size from 1 to 3 acres.
Top of the hill, prime location with exceptional views.
Click on our plan below to see more information about our available plots:
Lot # | Acres | SF | Price |
---|---|---|---|
(1) 118 Ridgeline Rd, Woodbine, IA 51579 | 0.95 | 41,483 | US$65,000 |
(2) 116 Ridgeline Rd, Woodbine, IA 51579 | 1.15 | 49,878 | Sold |
(3) 114 Ridgeline Rd, Woodbine, IA 51579 | 1.40 | 61,133 | US$55,000 |
(4) 112 Ridgeline Rd, Woodbine, IA 51579 | 1.99 | 86,651 | US$72,000 |
(5) 108 Ridgeline Rd, Woodbine, IA 51579 | 1.96 | 85,435 | US$72,000 |
(6) 106 Ridgeline Rd, Woodbine, IA 51579 | 1.94 | 84,379 | US$75,000 |
(7) 104 Ridgeline Rd, Woodbine, IA 51579 | 1.70 | 73,844 | US$72,000 |
(8) 102 Bluegrass Ln, Woodbine, IA 51579 | 2.01 | 87,481 | Sold |
(9) 703 Harvest Hills Dr, Woodbine, IA 51579 | 2.81 | 122,319 | Pending |
(10) 707 Harvest Hills Dr, Woodbine, IA 51579 | 2.24 | 97,626 | Sold |
(11) 803 Harvest Hills Dr, Woodbine, IA 51579 | 1.69 | 73,547 | Sold |
(12) 809 Harvest Hills Dr, Woodbine, IA 51579 | 1.77 | 77,266 | US$62,000 |
(13) 109 Bluegrass Ln, Woodbine, IA 51579 | 1.69 | 73,462 | US$37,500 |
(14) 105 Bluegrass Ln, Woodbine, IA 51579 | 1.61 | 70,220 | Sold |
(15) 101 Bluegrass Ln, Woodbine, IA 51579 | 1.26 | 54,938 | US$53,000 |
(16) 102 Bluegrass Ln, Woodbine, IA 51579 | 1.15 | 50,143 | US$55,000 |
(17) 106 Bluegrass Ln, Woodbine, IA 51579 | 1.16 | 50,476 | US$52,000 |
(18) 903 Harvest Hills Dr, Woodbine, IA 51579 | 1.18 | 51,237 | US$52,000 |
(19) 905 Harvest Hills Dr, Woodbine, IA 51579 | 1.18 | 51,275 | US$52,000 |
(20) 907 Harvest Hills Dr, Woodbine, IA 51579 | 1.04 | 45,443 | US$49,000 |
(21) 111 Ridgeline Rd, Woodbine, IA 51579 | 1.26 | 54,861 | US$60,000 |
(22) 109 Ridgeline Dr, Woodbine, IA 51579 | 1.01 | 43,796 | US$62,000 |
(23) 107 Ridgeline Rd, Woodbine, IA 51579 | 1.02 | 44,345 | US$63,000 |
(24) 105 Ridgeline Rd, Woodbine, IA 51579 | 1.10 | 47,793 | US$63,000 |
(25) 103 Ridgeline Rd, Woodbine, IA 51579 | 1.51 | 65,608 | US$68,000 |
(26) 902 Harvest Hills Dr, Woodbine, IA 51579 | 1.02 | 44,532 | US$49,000 |
(27) 904 Harvest Hills Dr, Woodbine, IA 51579 | 1.00 | 43,600 | US$51,000 |
(28) 906 Harvest Hills Dr, Woodbine, IA 51579 | 1.01 | 44,003 | US$37,500 |
Zero-Cost Home Lots
Harvest Hills New Construction
The new construction housing market and homeownership opportunities are part of local development incentives launched in Woodbine, Iowa. The City of Woodbine, in partnership with mater-planned development, Harvest Hills at Woodbine, is offering free lots for builders and future homeowners with the introduction of the Zero-Cost Lots Incentive. Ninety-nine choice lots in the Harvest Hills Phase II neighbourhood are part of the program designed to assist builders and home buyers.
Submit your completed original (not faxed or copled) application to:
City of Woodbine
Liza Koch, City Administrator
617 Walker Street
Woodbine, IA51579
Questions or help with this application can be addressed by calling 712-647-2550